Yacht ID : Our Rose
For Sale US$550,000 - Multihull-Sail
LBSS proudly offers this beautiful and exceptionally well equipped Maverick 44’ “OUR ROSE” For Sale.
Built to Survey in Capetown, South Africa, CE certified Category A, and launched 5/2/2013 (hull #10) “OUR ROSE” is ocean ready to continue on her circumnavigation of the world. She is now New Zealand Registered and is powered with two 40hp Yanmar 3JH5E diesel engines and SD50 Saildrives which have done only 2300 hours. “OUR ROSE” has a comprehensive sail inventory with Bat Cars on the Mainsail, Genoa on furler, Storm Jib, Screecher with bowsprit with Fancor Furler and a Symmetrical Spinnaker.
Her full complement of electrical equipment includes a 3000 W Victron Quattro inverter, (new June 2017) Silent Wind 400 W wind generator, 10 Trojan 106 Deep Cycle batteries, capacity 1100 amp hrs, Northern Lights 5kw generator and 985 W output from the Kiocera solar panels.
“OUR ROSE” has great refrigeration and freezer capacity, a 16000BTU airconditioner, galvanic isolator and Caframo fans. Major electronics include Raymatine Autopilot P70, Tridata i60/ i60 wind/ Speed temp sensor/ P97 Digital Fish Transducer, Icom IC-M423 VHF, Icom IC-M 802 SSB, Wi Fi Booster, Iridium 9505A Satellite Phone, portable AIS 650 transceiver and Fusion 700 series with 10” subwoofers to Saloon, Master Cabin, Guest Cabin and Cockpit and dimmer switches on the lighting.
“OUR ROSE” is equipped with all the necessary safety equipment including 6 person liferaft, epirb, 70m high test chain, 33kg Rocna main anchor plus second Fortress 10kg with 8mm chain and rope.
Seldom to we get the chance to List such a special catamaran that, you the Buyer, can walk aboard and literally sail into the sunset without a worry in the world. Call now to make an appointment to view this special yacht, you won’t be disappointed.
Inventory
HULL | Composite |
DECKS | Fibreglass |
KEEL TYPE | Fixed (Sacraficial) |
KEEL MATERIAL | Fibregalss |
FUEL TANKS | Qty: 2 x400lts CAPACITY: 800 lts MATERIAL: s/steel |
RANGE UNDER POWER | 1300nm |
WATER TANKS | Qty :2x 500lts CAPACITY: 1000lts MATERIAL: s/steel |
SULLAGE TANKS | Qty :2 : MATERIAL: plastic |
LAST HAULOUT | November 2017 |
LAST ANTIFOUL | November 2017 |
LAST ANODE REPLACEMENT | April 2017 |
MAKE and SERIES | Yanmar 3JH5E |
H.P. | 2x39hp |
ENGINE YEAR | 2013 |
ENGINE NUMBERS | ENGINE 1.# E12304 ENGINE2. # E12203 |
ENGINE HOURS | 2559 hrs each |
LAST ENGINE SERVICE | 15th October 2017 |
LAST OIL CHANGE | 15th October 2017 |
CRUISING SPEED | 5.5 kn At 2100 RPM |
MAXIMUM SPEED | 7.7kn At 3000 RPM |
GEARBOX | saildrives |
PROPELLOR(S) | Qty BLADES: 2 MATERIAL: Aluminium |
ALTERNATORS | 2x80watt |
ENGINE START BATTERIES | Qty: 2 Year: 2013 |
FUEL FILTER / POLISHERS | Racor |
GENERATOR / OUTPUT | Northern Lights 5KW |
STEERING TYPE | Raymarine Type 1 |
EXHAUST SYSTEM | Yanmar |
WATER STRAINERS | Vetus Type FTR 330 |
CIRCUIT TYPE | 12V 24V 120V 240V |
PLOTTER | Raymarine |
RADAR | Raymarine |
SOUNDER | Raymarine |
AUTO PILOT | Raymarine |
VHF RADIO | ICOM ICM423 |
HF RADIO | ICOM ICM802 |
AIS | Raymarine |
GPS | Raymarine |
ENGINE INSTRUMENTS | Yanmar |
WIND INSTRUMENTS | Raymarine |
ANCHOR REMOTE | Quick |
HOUSE BATTERIES | Qty 10 Type Trojan 105 Year 2018 (4), 2017 (2), 2016 (2), 2013 (2) |
BATTERY CHARGER | Victron |
INVERTER | Victron |
BATTERY MANAGEMENT | Victron |
RUDDER INDICATOR | Raymarina |
ENGINE HOUR METER | Yanmar |
SWITCH PANELS | Custom |
TV/DVD/ | Samsung x2 YEAR 2013 |
MUSIC SYSTEM | Fusion YEAR 2013 |
SPEAKERS | Fusion |
INTERIOR/NAV. LIGHTS | LED |
SOLAR PANELS / REG. | 4 x 235 Watt |
WIND GENERATOR | Silent Wind |
WASHING MACHINE | Babynova |
GAS DETECTOR | Fireboy Xintex S-2A |
FANS | Qty 7 |
OTHER |
HEADROOM | 190cm Saloon 180cm Master Cabin |
SALOON | Seating for 8 |
DINETTE | Table seats 8 |
NAV. AREA | Yes |
CABINS | Qty: 3 Berths: 3 |
GALLEY STOVE/OVEN | Force 10 – 3 burner/stove |
MICROWAVE | Samsung TDS |
FRIDGE | Vitrifrigo x2 |
FREEZER | Vitrifrigo x2 |
ICE MAKER | Portable |
SINK | Qty: 2 Material: Stainless steel |
TOILETS & Type | Tecma x2 |
SHOWERS | Separate |
OTHER |
ANCHOR WINCH | Brand Quick |
ANCHORS | Rocna 33kg, Fortress 10kg |
CHAIN/ROPE | 70m x 8mm HT chain (Main anchor), 10m chain & 50 rope (Second Anchor) |
CLEATS/BOLLARDS | Yes |
STANCHIONS | Stainless, 800mm high |
LIFELINES | X2 |
PUSH/PULPIT | Pushpit x2, pulpit x2 |
DAVITS | Dingy, outboard |
SHEET WINCHES | Electric x2, manual x2 |
HALYARD WINCHES | Electric x1 (as above), Manual x1 |
WINCH HANDLES | X5 |
TRACKS/CARS/BLOCKS | Yes |
GAS BOTTLES | Qty Fibreglass 8kg x2, Aluminium 10kg x1 |
SWIM/BOARDING LADDER | Dive ladder x1 |
DECK SHOWER | Hot & Cold x1 |
OTHER |
MAST | Sparcraft 2013 |
MAST HEIGHT FROM DECK | 63ft |
BOOM | 2013 |
FURLERS | 2013 |
STANDING RIGGING | 2013 |
RUNNING RIGGING | 2013 |
SAIL INVENTORY | Main (2013) Genoa, (2013) Screecher ((2017), Spinnaker (2nd hand), Storm Sail (2013) |
OTHER |
FRESH WATER PUMPS | X2 |
WASH DOWN PUMPS | X1 |
BILGE PUMPS | X6 |
WATERMAKER | Brand Spectra OUTPUT 100lts/hr |
HOT WATER CYLINDER | Capacity 50lts |
AIR CONDITIONING | Brand Marine Air x1 Type 16000 btu |
TENDER – Brand/Type | Infanta 3.1m |
OUTBOARD – Brand + HP | Mercury 15hp |
LIFERAFT Brand/Type | Viking In Date Yes |
EPIRB | Ocean Signal In Date No |
FLARES | X9 |
BOSUNS CHAIR | Lg ex1, Sml x1 |
LIFE JACKETS | Qty x8 |
LIFE RINGS | Qty x2 |
FIRST AID KIT | Yes |
FIRE EXTINGUISHERS | Qty x7 |
BIMINI | Full Enclosure |
AWNINGS/COVERS | Foredeck cover (Sunbrella) |
FENDERS/DOCK LINES | X6 |
COMPASS | Yes |
SPARES | US$10,000 worth |
OTHER |
Additional Details
- LOA: 12.98m
- BEAM: 7.45m
- DRAFT: 1.0m
- GRT: 12 ton
- DESIGNER: Phil Southwell
- BUILDER: Maverick Yachts
- YEAR: 2013
- REGISTRATION: New Zealand #NZ1956
- TAX PAID: NO
- COUNTRY: New Zealand
- YEAR LAUNCHED: 2013
- LYING: Rebak Marina, Langkawi, MALAYSIA